Brief description
Switch Maipu Cloud Managed L3 Aggregation IS580-50TXFP:
- 24 cổng đồng 10/100/1000Mbps RJ45 downlink
- 18 cổng quang 10G SFP+
- 8 cổng qunag 25G SFP28
- Băng thông chuyển mạch lên đến 808Gbps
- 2 slots module nguồn AC
- 1x RJ45 console
- 1x RJ45 Management
- 1x USB2.0 Port
Phân phối chính hãng switch Maipu giá rẻ
Committed to the best price on the market, contact us now for the best price!
OTHER PROMOTIONS:
Free delivery within Ho Chi Minh City.
Students - students get an additional discount of up to 200,000 VND.
Great deals when purchasing genuine Microsoft Office distributed by Sunhitech.
Part Number | : IS580-50TXFP |
List Price | : $Liên hệ ngay nhận giá tốt |
Giá bán | : Giá rẻ nhất thị trường |
Bảo hành | : 12 tháng |
Made In | : Liên hệ |
Stock | :Sẵn hàng |
Switch Maipu cloud managed Layer 3 Aggregation IS580-50TXFP là một sản phẩm công nghệ cao, được thiết kế để đáp ứng nhu cầu của các doanh nghiệp và tổ chức lớn. Switch có những tính năng nổi bật sau:
• Cung cấp 24 cổng đồng 1GE RJ45, cho phép kết nối với nhiều thiết bị khác nhau, như máy tính, máy in, camera, điện thoại IP, v.v.
• Hỗ trợ 18 cổng quang 10G SFP+ và 8 cổng quang 25G SFP28, cho phép truyền dữ liệu với tốc độ cao và khoảng cách xa, thích hợp cho các mạng trung tâm dữ liệu, mạng truyền thông đa phương tiện, v.v.
• Có băng thông chuyển mạch lên đến 808Gbps, cho phép switch xử lý lượng dữ liệu lớn và đa dạng, tăng hiệu suất và linh hoạt của m[ạng.
• Có 2 slots module nguồn AC, cho phép sử dụng nguồn điện dự phòng hoặc nguồn điện chia sẻ, tăng độ tin cậy và an toàn cho switch.
• Có 1x RJ45 console, 1x RJ45 Management và 1x USB2.0 Port, cho phép quản lý và cấu hình switch qua giao diện dòng lệnh hoặc giao diện đồ họa.
• Hỗ trợ quản lý đám mây thông qua nền tảng Maipu Cloud, cho phép giám sát, điều khiển và tối ưu hóa switch từ xa, tiết kiệm chi phí và thời gian.
• Hỗ trợ chuyển mạch L3, cho phép switch thực hiện các chức năng định tuyến, như RIP, OSPF, BGP, v.v., tăng hiệu suất và linh hoạt của mạng.
• Hỗ trợ nhiều tính năng bảo mật, như ACL, 802.1x, RADIUS, TACACS+, SSH, SSL, v.v., bảo vệ switch và dữ liệu khỏi các mối đe dọa từ bên ngoài.
Switch Maipu cloud managed Layer 3 Aggregation IS580-50TXFP là một giải pháp tối ưu cho các mạng doanh nghiệp hiện đại, mang lại hiệu quả cao và an ninh tốt.
Datasheet Maipu IS580-50TXFP | |
Hardware Specification | |
Physical Traffic Port | 24*10/100/1000M Base-T interfaces 18*10G SFP+ interfaces 8*25G SFP28 interfaces |
Switching Capability | 880Gbps |
Power Slot | Dual |
Fan Slot | Dual Fixed |
Power Consumption | ≤83W |
Dimension (W×D×H)mm | 442×420×44.2 |
Physical Management Port | 1* RJ45 Console Port 1* DC0 Port 1* USB2.0 Port |
Input Voltage | AC:100-240V/50-60Hz |
Temperature | Work Temperature: -5℃ to 45℃ Storage Temperature: -40℃ to 70℃ |
Humidity | Work Humidity:10%~90%, non-condensing Storage Humidity:5%~95%, non-condensing |
Anti-Lightning | 6KV |
Anti-Static | 6KV |
MTBF | 100000 hours"}">>100000 hours |
Performance Parameters | |
MAC Address Entry | 384K |
Jumbo Frame | 12K |
ARP Entry | 62K |
Max ND Entry | 19K |
VLAN Entry | 4K |
LACP Group | 64 |
LACP Member in Group | 32 |
MSTP Instance | 64 |
IPv4 Routing Entry | 632K |
IPv6 Routing Entry | 383K |
L2 Multicast Entry | 8K |
L3 Multicast Entry | 8K |
VRF Entry | 1K |
VRRP Group | 255 |
Software Specification | |
Interface | Auto MDI/MDIX, Port Type UNI/NNI, Port Speed, Port MTU, Switch Port, Port Loopback, Port Energy Control Loopback Interface, Tunnel Interface, Null Interface, L2/L3 VLAN Interface, L3 Ethernet Interface, VxLAN Interface Storm Control, Flood Control, MAC Address Aging Time, Mac Address Learning on|off, Mac Address Learning Limitation, Mac Address VLAN Binding, MAC Debug |
VLAN | VLAN, QinQ, Flexible QinQ, VLAN PVID, VLAN Tag/Untag, VLAN Trunk, MAC VLAN, Protocol VLAN, Subnet VLAN, Super VLAN, Voice VLAN, Private VLAN, Guest VLAN, VLAN Debug, GVRP, VLAN Isolation |
Ring Protection | STP/RSTP/MSTP, BPDU Guard, Flap Guard, Loop Guard, Root Guard, TC Guard VIST/VIST+, G.8032(ERPSv1&v2) |
Link Aggregation | LACP Link Aggregation, LACP Port Priority, LACP Load Balance, LACP Rate Monitor, LACP Debug |
Error Handling | Error-disable Based on bpduguard|Dai|DHCP Snooping|Link-Flap|Loopback- detect|Port Security|Storm Control|Transceiver Power, Error-disable Recovery |
Fault Detection | ULFD, Track, Loop-back Detection, CFM(802.1ag) |
IP Services | ARP, DNS, NTP Server/Client, ICMP, ECMP, GRE, IPIP, IPv6 over IPv4, ISATAP, IPv4 over IPv6, IPv6 over IPv6 Static Routing v4/v6, RIP/RIPng, IRMP, OSPF v2/v3, BGP/BGP+, ISIS/ISIS v6, VRRP/VRRP v3, VBRP, PBR/PBR v6, IP-VRF DHCP v4/v6 Server, DHCP v4/v6 Client, DHCP v4/v6 Relay, DHCP Snooping, DHCP Option51/82 |
Multicast Protocols | IGMPv1/v2/v3 Snooping, IGMP Snooping Proxy, MLD Snooping, MVR, MVP IGMPv1/v2/v3, PIM v4/v6-SM, PIM v4/v6-SSM, PIM-DM, PIM-SDM |
QoS | 802.1P Priority, DSCP priority Three Color Marker, Priority Remark, Traffic Redirect, Traffic Meter, Traffic Mirror Rate Limit, Traffic Shaping SP, RR, WRR, WDRR, SP+WRR, SP+WDRR Tail-drop, RED, WRED |
MPLS | LDP, MPLS BGP, MPLS Option-A & Option-B, Multi-VRF MPLS Ping/Traceroute, MPLS QoS, MPLS TE |
Security | Port Security On aging|deny|permit|violation|ACL IP Source Guard(ISG), DHCP Snooping, ND Snooping, Host Guard Dynamic ARP Inspection(DAI), ARP Check, AARF ARP-Guard, ARP Speed Limit, ARP Source Suppression, PPPoE+ Standard IP ACL, Extended IP ACL, Standard MAC ACL, Extended MAC ACL, Standard Hybrid ACL, Extended Hybrid ACL, Standard IPv6 ACL, Extended IPv6 ACL, Time-based ACL Anti-Attack Detect|Drop|Flood|Log, URPF, White List, Black List AAA, Radius, TACACS+, 802.1x, Portal |
High Availability | H-VST, M-VST, M-LAG MAD LACP, MAD BFD, MAD Fast-Hello HA, ULFD, UDLD, G.8032, ULPP, Monitor Link, Track, VRRP, VRRPv3, VBRP, EEP, BFD with Static|RIP|OSPF|BGP|ISIS |
Configuration and Maintenance | SPAN, RSPAN, ERSPAN, VLAN SPAN, sFlow, Telemetry, LLDP, IP-SLA TR069, SNMP v1/v2/v3, MIB, RMON, SYSLOG, WEB(HTTP/HTTPS), CLI, Telnet, FTP/TFTP, Debug, Telemetry, ISSU, Hot Patch, Keepalive Gateway, Cloud Management ZTP Provisioning Through DHCP Server, ZTP Provisioning Through USB Flash Disk |
Network Virtualization | IPv4/IPv6 VxLAN Tunnel, Distributed VxLAN Gateway, VxLAN Static Centralized Gateway, VxLAN QoS, BGP-EVPN END-TO-END VxLAN, VLAN Hand-Off, Cross As Segment VxLAN |
Datasheet Maipu IS430-54GXF-AC | |
Model | IS430-54GXF-AC |
Hardware Specification | |
Physical Traffic Port | 48*1G SFP interfaces 4*10G SFP+ interfaces |
Extension Slot | One |
Switching Capability | 216Gbps |
Power Slot | Dual |
Fixed Fan | Yes |
Power Consumption | ≤55W |
Dimension (W×D×H)mm | 442×420×44.2 |
Physical Management Port | 1*RJ45 Console 1*USB2.0 Port |
Input Voltage | AC:100-240V/50-60Hz |
Temperature | Work Temperature: -5℃ to 50℃ Storage Temperature: -40℃ to 70℃ |
Humidity | Work Humidity:10%~90%, non-condensing Storage Humidity:5%~95%, non-condensing |
Anti-Lightning | 6KV |
Anti-Static | 6KV |
MTBF | 80000 hours"}">>80000 hours |
Performance Parameters | |
MAC Address Entry | 32K |
Jumbo Frame | 12K |
ARP Entry | 8K |
ND Entry | 8K |
VLAN Entry | 4K |
LACP Group | 64 |
LACP Member in Group | 8 |
MSTP Instance | 64 |
IPv4 Routing Entry | 12K |
IPv6 Routing Entry | 4K |
L2 Multicast Entry | 6K |
L3 Multicast Entry | 6K |
VRF Entry | 256 |
VRRP Group | 255 |
Software Specification | |
Physical Interface | Auto MDI/MDIX , Port Type UNI/NNI, Port Speed, Port MTU, Switch Port, Port Loopback, Port Energy Control |
Logic Interface | Loopback Interface, Tunnel Interface, Null Interface |
MAC Address Management | Storm Control, Flood Control, MAC Address Aging Time, Mac Address Learning on|off, Mac Address Learning Limitation, Mac Address VLAN Bunding, MAC Debug |
VLAN Management | VLAN, QinQ, Flexible QinQ, VLAN PVID, VLAN Tag/Untag, VLAN Trunk, MAC VLAN, Protocol VLAN, Subnet VLAN, Super VLAN, Voice VLAN, Private VLAN, Guest VLAN, VLAN Debug, GVRP, VLAN Isolation |
Spanning Tree Protocols | STP/RSTP/MSTP, BPDU Guard, Flap Guard, Loop Guard, Root Guard, TC Guard |
Other Ring Protocols | VIST/VIST+, G.8032(ERPSv1&v2) |
LACP Configuration | LACP Link Aggregation, LACP Port Priority, LACP Load Balance, LACP Rate Monitor, LACP Debug |
Error-disable Configuration | Error-disable Based on bpduguard|Dai|DHCP Snooping|Link-Flap|Loopback- detect|Port Security|Storm Control|Transceiver Power, Error-disable Recovery |
Fault Detection Features | ULFD, Track, Loop-back Detection, CFM (802.1ag) |
IP Protocol | ARP, DNS, NTP Server/Client, ICMP, ECMP, GRE, IPIP, IPv6 over IPv4, ISATAP, IPv4 over IPv6, IPv6 over IPv6 |
Routing Protocol | Static Routing v4/v6, RIP/RIPng, OSPF v2/v3, BGP/BGP+, ISIS/ISIS v6, VRRP/VRRP v3, VBRP, PBR/PBR v6, IP-VRF |
DHCP Service | DHCP v4/v6 Server, DHCP v4/v6 Client, DHCP v4/v6 Relay, DHCP Snooping, DHCP Option51/82 |
L2 Multicast Protocols | IGMPv1/v2/v3 Snooping, IGMP Snooping Proxy, MLD Snooping, MVR, MVP |
L3 Multicast Protocols | IGMPv1/v2/v3, PIM v4/v6-SM, PIM v4/v6-SSM, PIM-DM, PIM-SDM, |
Priority Mapping | 802.1P Priority, DSCP priority |
Traffic Classification | Three Color Marker, Priority Remark, Traffic Redirect, Traffic Meter, Traffic Mirror |
Traffic Control | Rate Limit, Traffic Shaping |
Scheduling Algorithm | SP, RR, WRR, WDRR, SP+WRR, SP+WDRR |
Congestion Management | Tail-drop, RED, WRED |
Port Security | Port Security On aging|deny|permit|violation|ACL |
Network Access Control | IP Source Guard (ISG), DHCP Snooping, ND Snooping, Host Guard |
Threat Prevention | Dynamic ARP Inspection (DAI), ARP Check, AARF ARP-Guard, ARP Guard, PPPoE+ |
Access Control List | Standard IP ACL, Extended IP ACL, Standard MAC ACL, Extended MAC ACL, Standard Hybrid ACL, Extended Hybrid ACL, Standard IPv6 ACL, Extended IPv6 ACL, Time-based ACL |
Anti-Attack | Anti-Attack Detect|Drop|Flood|Log, URPF, White List, Black List |
AAA | AAA, Radius, TACACS+, 802.1x, Portal |
Device Virtualization | H-VST, M-VST |
Multi-Active Detection | MAD LACP, MAD BFD, MAD Fast-Hello, MAD LACP |
High Availability Protocols | HA, ULFD, UDLD, G.8032, ULPP, Monitor Link, VRRP, VRRPv3, VBRP, EEP, BFD with Static|RIP|OSPF|BGP|ISIS |
Monitoring and Diagnostics | SPAN, RSPAN, VLAN SPAN, sFlow, Telemetry, LLDP, IP-SLA |
Device Management | TR069, SNMP v1/v2/v3, MIB, RMON, SYSLOG, WEB(HTTP/HTTPS), CLI, Telnet, FTP/SFTP/TFTP/FTPS, Debug, Telemetry, ISSU, Hot Patch, Keepalive Gateway, Cloud Management |
Zero Touch Provisioning | ZTP Provisioning Through DHCP Server, ZTP Provisioning Through USB Flash Disk |
Product code: IS430-54GXF-AC
StockProduct code: IS170-26TP-AC(L1)
Stock