Brief description
UniFi US-16-150W Switch delivers robust performance over its 18 independent switching ports, two SFP ports offer optical connectivity, and 16 Gigabit Ethernet ports offer 802.3af/at PoE+ or 24V passive PoE sharing a total of 150W PoE.
Committed to the best price on the market, contact us now for the best price!
OTHER PROMOTIONS:
Free delivery within Ho Chi Minh City.
Students - students get an additional discount of up to 200,000 VND.
Great deals when purchasing genuine Microsoft Office distributed by Sunhitech.
Part Number : US-16-150W
Bảo hành : 12 tháng
List Price : $
Made In : China
Stock : Liên hệ
Unifi US-16-150W switch là một thiết bị chuyển mạch PoE + Gigabit được quản lý hoàn toàn, mang lại hiệu suất mạnh mẽ và chuyển đổi thông minh, hỗ trợ xây dựng và mở rộng mạng lưới của bạn.
Thiết bị chuyển mạch Unifi US-16-150W hỗ trợ mười sáu cổng Gigabit RJ45 cung cấp các tùy chọn đầu ra công suất khác nhau: auto-sensing IEEE 802.3af /at, PoE / PoE + và PoE thụ động 24V, và hai cổng SFP cung cấp tùy chọn kết nối cáp quang để hỗ trợ liên kết lên đến 1 Gbps.
US-16-150W | ||
Dimensions | 443 x 43 x 221 mm (17.44 x 1.69 x 8.70") | |
Weight | Rack-Mount Brackets Excluded | Rack-Mount Brackets Included |
2.80 kg (6.17 lb) | 2.89 kg (6.37 lb) | |
Networking Interfaces | (16) 10/100/1000 Mbps RJ45 Ethernet Ports (2) 1 Gbps SFP Ethernet Ports | |
Management Interface | Ethernet In-Band | |
Total Non-Blocking Throughput | 18 Gbps | |
Switching Capacity | 36 Gbps | |
Forwarding Rate | 26.78 Mpps | |
MAC Address Table | 16384 | |
Maximum Aggregations | 6 | |
Monitoring Sessions | 1 | |
Maximum VLANs | 255 | |
Power Method | 100-240VAC/50-60 Hz, Universal Input | |
Power Supply | AC/DC, Internal, 150W DC | |
Max. Power Consumption | Including PoE Output | Excluding PoE Output |
150W | 28W | |
LEDs Per Port | RJ45 Data Ports | SFP Data Ports |
PoE, Speed/Link/Activity | Speed/Link/Activity | |
Sound Level* | Fan Level: 0 | Fan Level: 1, 2, 3 |
1.7 dBr | 10.8 dBr | |
ESD/EMP Protection | Air: ± 24 kV, Contact: ± 24 kV | |
Shock and Vibration | ETSI300-019-1.4 Standard | |
Operating Temperature | -5 to 40° C (23 to 104° F) | |
Operating Humidity | 5 to 95% Noncondensing | |
Certifications | CE, FCC, IC |
PoE+ Per Port | |
PoE Interfaces | PoE+ IEEE 802.3af/at (Pins 1, 2+; 3, 6-) 24VDC Passive PoE (Pins 4, 5+; 7, 8-) |
Max. PoE+ Wattage per Port by PSE | 34.2W |
Voltage Range 802.3at Mode | 50–57V |
Max. Passive PoE Wattage per Port | 17W |
24V Passive PoE Voltage Range | 20-27V |
US-16-150W | ||
Dimensions | 443 x 43 x 221 mm (17.44 x 1.69 x 8.70") | |
Weight | Rack-Mount Brackets Excluded | Rack-Mount Brackets Included |
2.80 kg (6.17 lb) | 2.89 kg (6.37 lb) | |
Networking Interfaces | (16) 10/100/1000 Mbps RJ45 Ethernet Ports (2) 1 Gbps SFP Ethernet Ports | |
Management Interface | Ethernet In-Band | |
Total Non-Blocking Throughput | 18 Gbps | |
Switching Capacity | 36 Gbps | |
Forwarding Rate | 26.78 Mpps | |
MAC Address Table | 16384 | |
Maximum Aggregations | 6 | |
Monitoring Sessions | 1 | |
Maximum VLANs | 255 | |
Power Method | 100-240VAC/50-60 Hz, Universal Input | |
Power Supply | AC/DC, Internal, 150W DC | |
Max. Power Consumption | Including PoE Output | Excluding PoE Output |
150W | 28W | |
LEDs Per Port | RJ45 Data Ports | SFP Data Ports |
PoE, Speed/Link/Activity | Speed/Link/Activity | |
Sound Level* | Fan Level: 0 | Fan Level: 1, 2, 3 |
1.7 dBr | 10.8 dBr | |
ESD/EMP Protection | Air: ± 24 kV, Contact: ± 24 kV | |
Shock and Vibration | ETSI300-019-1.4 Standard | |
Operating Temperature | -5 to 40° C (23 to 104° F) | |
Operating Humidity | 5 to 95% Noncondensing | |
Certifications | CE, FCC, IC |
PoE+ Per Port | |
PoE Interfaces | PoE+ IEEE 802.3af/at (Pins 1, 2+; 3, 6-) 24VDC Passive PoE (Pins 4, 5+; 7, 8-) |
Max. PoE+ Wattage per Port by PSE | 34.2W |
Voltage Range 802.3at Mode | 50–57V |
Max. Passive PoE Wattage per Port | 17W |
24V Passive PoE Voltage Range | 20-27V |
Product code: ES‑16‑XG
StockProduct code: ES-24-250W
Stock