Brief description
Committed to the best price on the market, contact us now for the best price!
OTHER PROMOTIONS:
Free delivery within Ho Chi Minh City.
Students - students get an additional discount of up to 200,000 VND.
Great deals when purchasing genuine Microsoft Office distributed by Sunhitech.
Part Number | : US-16-XG |
List Price | : $Liên hệ ngay nhận giá tốt |
Giá bán | : Giá rẻ nhất thị trường |
Bảo hành | : 12 tháng |
Made In | : Liên hệ |
Stock | :Sẵn hàng |
Thiết bị chuyển mạch Unifi US-16-XG xây dựng và mở rộng mạng lưới của bạn với Ubiquiti Networks® UniFi® Switch 16 XG, một phần của UniFi Enterprise System. US ‑ 16 ‑ XG được trang bị 16 cổng, 10G fiber và được quản lý hoàn toàn, giúp tăng cường dung lượng mạng bằng cách cung cấp kết nối tổng hợp băng thông cao cho nhiều thiết bị chuyển mạch.
Switch US‑16‑XG cung cấp một bộ rộng rãi các tính năng và giao thức chuyển đổi Layer 2 tiên tiến.
US‑16‑XG | ||||
Dimensions | 443 x 221 x 43 mm (17.44 x 8.70 x 1.69") | |||
Weight | Without Mount Brackets | With Mount Brackets | ||
2.62 kg (5.78 lb) | 2.71 kg (5.97 lb) | |||
Enclosure Characteristics | SGCC Steel | |||
Total Non‑Blocking Throughput | 160 Gbps | |||
Switching Capacity | 320 Gbps | |||
Forwarding Rate | 238.10 Mpps | |||
Max. DC Power Consumption | 36W (Excludes SFP/SFP+ Modules) | |||
Power Method | AC | DC | ||
100‑240VAC/50‑60 Hz, Universal Input | DC 56W, 57 to 20V, with 48/24VDC Terminal Block | |||
Supported Voltage Range | 100 to 240VAC | 57 to 20VDC | ||
Power Supply | AC/DC, Internal, 56W DC | |||
LEDs Per Data Port | Speed/Link/Activity | |||
Sound Level* | Fan Level 0 | Fan Level 1 | Fan Level 2 | Fan Level 3 |
1.0 dBr | 10.7 dBr | 12.2 dBr | 12.8 dBr | |
Networking Interfaces | (12) 1/10 Gbps SFP+ Ethernet Ports (4) 1/10 Gbps RJ45 Ethernet Ports | |||
Management Interface | (1) RJ45 Serial Port Out‑of‑Band, Ethernet Ports In‑Band | |||
Certifications | CE, FCC, IC | |||
Rack Mount | Yes, 1U High | |||
ESD/EMP Protection | Air: ± 24 kV, Contact: ± 24 kV | |||
Operating Temperature | ‑5 to 40° C (23 to 104° F) | |||
Operating Humidity | 5 to 95% Noncondensing | |||
Shock and Vibration | ETSI300‑019‑1.4 Standard |
US‑16‑XG | ||||
Dimensions | 443 x 221 x 43 mm (17.44 x 8.70 x 1.69") | |||
Weight | Without Mount Brackets | With Mount Brackets | ||
2.62 kg (5.78 lb) | 2.71 kg (5.97 lb) | |||
Enclosure Characteristics | SGCC Steel | |||
Total Non‑Blocking Throughput | 160 Gbps | |||
Switching Capacity | 320 Gbps | |||
Forwarding Rate | 238.10 Mpps | |||
Max. DC Power Consumption | 36W (Excludes SFP/SFP+ Modules) | |||
Power Method | AC | DC | ||
100‑240VAC/50‑60 Hz, Universal Input | DC 56W, 57 to 20V, with 48/24VDC Terminal Block | |||
Supported Voltage Range | 100 to 240VAC | 57 to 20VDC | ||
Power Supply | AC/DC, Internal, 56W DC | |||
LEDs Per Data Port | Speed/Link/Activity | |||
Sound Level* | Fan Level 0 | Fan Level 1 | Fan Level 2 | Fan Level 3 |
1.0 dBr | 10.7 dBr | 12.2 dBr | 12.8 dBr | |
Networking Interfaces | (12) 1/10 Gbps SFP+ Ethernet Ports (4) 1/10 Gbps RJ45 Ethernet Ports | |||
Management Interface | (1) RJ45 Serial Port Out‑of‑Band, Ethernet Ports In‑Band | |||
Certifications | CE, FCC, IC | |||
Rack Mount | Yes, 1U High | |||
ESD/EMP Protection | Air: ± 24 kV, Contact: ± 24 kV | |||
Operating Temperature | ‑5 to 40° C (23 to 104° F) | |||
Operating Humidity | 5 to 95% Noncondensing | |||
Shock and Vibration | ETSI300‑019‑1.4 Standard |
Product code: ES‑16‑XG
StockProduct code: ES-24-250W
Stock