Brief description
Unifi US-24-500W 24 RJ45 Gigabit ports, PoE+ support, total non-blocking throughput up to 26 Gbps, two SFP ports support uplinks of up to 1 Gbps.
Committed to the best price on the market, contact us now for the best price!
OTHER PROMOTIONS:
Free delivery within Ho Chi Minh City.
Students - students get an additional discount of up to 200,000 VND.
Great deals when purchasing genuine Microsoft Office distributed by Sunhitech.
Switch Unifi US-24-500W có cổng Gigabit Ethernet và được thiết kế rất nhỏ gọn. Thiết bị chuyển mạch POE+ US-24-500W có thể được quản lý hoàn toàn, mang lại hiệu suất mạnh mẽ và khả năng chuyển đổi thông minh cho các mạng của bạn.
UniFi US-24-500W Switch cung cấp khả năng chuyển tiếp để xử lý đồng thời lưu lượng trên tất cả các cổng ở tốc độ đường truyền cao mà không bị mất gói. Đối với tổng thông lượng mỗi UniFi US-24-500W Switch hỗ trợ tối đa 26Gbps.
US-24-500W | |||||||
Dimensions | 485 x 43.7 x 285.4 mm (19.09 x 1.72 x 11.24") | ||||||
Weight | 4.8 kg (10.6 lb) | ||||||
Networking Interfaces | (24) 10/100/1000 Mbps RJ45 Ethernet Ports (2) 1 Gbps SFP Ethernet Ports | ||||||
Management Interface | (1) RJ45 Serial Port Out-of-Band, Ethernet In-Band | ||||||
Total Non-Blocking Throughput | 26 Gbps | ||||||
Switching Capacity | 52 Gbps | ||||||
Forwarding Rate | 38.69 Mpps | ||||||
MAC Address Table | 16384 | ||||||
Maximum Aggregations | 6 | ||||||
Monitoring Sessions | 1 | ||||||
Maximum VLANs | 255 | ||||||
Power Method | 100-240VAC/50-60 Hz, Universal Input | ||||||
Power Supply | AC/DC, Internal, 500W DC | ||||||
Max. Power Consumption | Including PoE Output | Excluding PoE Output | |||||
500W | 30W | ||||||
LEDs Per Port | RJ45 Data Ports | SFP Data Ports | |||||
| PoE, Speed/Link/Activity | Speed/Link/Activity | |||||
Sound Level* | Fan Level 0 | Fan Level 1 | Fan Level 2 | Fan Level 3 | |||
9.3 dBr | 15.2 dBr | 17.9 dBr | 21.6 dBr | ||||
ESD/EMP Protection | Air: ± 24 kV, Contact: ± 24 kV | ||||||
Shock and Vibration | ETSI300-019-1.4 Standard | ||||||
Operating Temperature | -5 to 40° C (23 to 104° F) | ||||||
Operating Humidity | 5 to 95% Noncondensing | ||||||
Certifications
| CE, FCC, IC | ||||||
* Background noise level: 27.5 dBa | |||||||
PoE+ Per Port | |||||||
PoE Interfaces | PoE+ IEEE 802.3af/at (Pins 1, 2+; 3, 6-) 24VDC Passive PoE (Pins 4, 5+; 7, 8-) | ||||||
Max. PoE+ Wattage per Port by PSE | 34.2W | ||||||
Voltage Range 802.3at Mode | 50–57V | ||||||
Max. Passive PoE Wattage per Port | 17W | ||||||
24V Passive PoE Voltage Range | 20-27V |
US-24-500W | |||||||
Dimensions | 485 x 43.7 x 285.4 mm (19.09 x 1.72 x 11.24") | ||||||
Weight | 4.8 kg (10.6 lb) | ||||||
Networking Interfaces | (24) 10/100/1000 Mbps RJ45 Ethernet Ports (2) 1 Gbps SFP Ethernet Ports | ||||||
Management Interface | (1) RJ45 Serial Port Out-of-Band, Ethernet In-Band | ||||||
Total Non-Blocking Throughput | 26 Gbps | ||||||
Switching Capacity | 52 Gbps | ||||||
Forwarding Rate | 38.69 Mpps | ||||||
MAC Address Table | 16384 | ||||||
Maximum Aggregations | 6 | ||||||
Monitoring Sessions | 1 | ||||||
Maximum VLANs | 255 | ||||||
Power Method | 100-240VAC/50-60 Hz, Universal Input | ||||||
Power Supply | AC/DC, Internal, 500W DC | ||||||
Max. Power Consumption | Including PoE Output | Excluding PoE Output | |||||
500W | 30W | ||||||
LEDs Per Port | RJ45 Data Ports | SFP Data Ports | |||||
| PoE, Speed/Link/Activity | Speed/Link/Activity | |||||
Sound Level* | Fan Level 0 | Fan Level 1 | Fan Level 2 | Fan Level 3 | |||
9.3 dBr | 15.2 dBr | 17.9 dBr | 21.6 dBr | ||||
ESD/EMP Protection | Air: ± 24 kV, Contact: ± 24 kV | ||||||
Shock and Vibration | ETSI300-019-1.4 Standard | ||||||
Operating Temperature | -5 to 40° C (23 to 104° F) | ||||||
Operating Humidity | 5 to 95% Noncondensing | ||||||
Certifications
| CE, FCC, IC | ||||||
* Background noise level: 27.5 dBa | |||||||
PoE+ Per Port | |||||||
PoE Interfaces | PoE+ IEEE 802.3af/at (Pins 1, 2+; 3, 6-) 24VDC Passive PoE (Pins 4, 5+; 7, 8-) | ||||||
Max. PoE+ Wattage per Port by PSE | 34.2W | ||||||
Voltage Range 802.3at Mode | 50–57V | ||||||
Max. Passive PoE Wattage per Port | 17W | ||||||
24V Passive PoE Voltage Range | 20-27V |
Product code: ES‑16‑XG
StockProduct code: ES-24-250W
Stock